Angora Geometric Pattern 12X12X0.38 In. Polished Marble Mosaic Architectural Lat
USD 258.38 USD
Each 12 in. The polished finish enhances clarity and natural variation for a luminous, high-end look. Its openwork pattern adds depth and sophistication, defining focal areas or enhancing full-wall designs.
Specifications
| Brand | MSI |
| Application Location | Backsplash,Floor,Wall |
| Color Family | White |
| Color/Finish | Angora |
| Edge Type | Flat |
| Flooring Product Type | Mosaic Tile |
| Flooring And Tile Look | Marble Look |
| Indoor/Outdoor | Indoor,Outdoor |
| Mosaic Pattern | Geometric |
| Returnable | 90-Day |
| Shower Floor Compatibility | Compatible |
| Tile Finish | Polished |
| Tile Format | Standard |
| Tile Material | Marble |
| Water Protection | Water Resistant |
| Approximate Tile Size | 12x12 |
| Product Thickness (mm) | 10 mm |
| UPC | 7445020957928 |
Each 12 in. The polished finish enhances clarity and natural variation for a luminous, high-end look. Its openwork pattern adds depth and sophistication, defining focal areas or enhancing full-wall designs.