Energy Efficient Vinyl Hopper Window, White`
USD 215.80 USD
Why Choose Our Energy Efficient Vinyl Hopper Window?. 4-point welded vinyl sash ensures a robust structure. Window Style: Hopper Window Number of Locks: 1 Style: Modern Balance System: Tilt Balance. Designed to keep cold air out and warm air in, enhancing energy efficiency.
Specifications
| Window Style | Hopper Window |
| Interior Color | White |
| Size | 32 x 18 in |
| Included Components | Hopper Window |
| Items Included | Hopper Window |
| Global Trade Identification Number | 00814767020108 |
| U-Factor | 0.30 |
| Exterior Color | White |
| Frame Material | Vinyl |
| Style | Modern |
| Jamb Depth | Less Than 1 in |
| Room | Basement, Any Room |
| Balance System | Tilt Balance |
| Project Type | New Construction |
| Color | White |
| Grid Type | No Grids |
| Material | Vinyl |
| Item Depth | 3 in |
| Brand | Unbranded |
| Solar Heat Gain Coefficient | 0.28 |
| Type | Basement Window |
| Lock Type | Cast Metal Lock |
| Glass Type | Insulating Glass |
| Window Handing | Universal/Reversible |
| Glazing Type | Single-Pane |
| Item Weight | 21 Pounds |
| Country Of Origin | United States |
Why Choose Our Energy Efficient Vinyl Hopper Window?. 4-point welded vinyl sash ensures a robust structure. Window Style: Hopper Window Number of Locks: 1 Style: Modern Balance System: Tilt Balance. Designed to keep cold air out and warm air in, enhancing energy efficiency.