Google Nest x Yale Smart Lock Nickel Deadbolt w/ Nest Connect WiFi READ!
USD 115.00 USD
We always want to make sure you are satisfied with the product, somake sure you understand the condition of the item before purchasing.
Specifications
| Finish Family | Satin Nickel |
| Product Weight (lb.) | 2 lb |
| Hardware Included | Deadbolt |
| Electronic/Mechanical | Electronic |
| Door Locks & Knobs Product Type | Deadbolts |
| Power Source | Battery |
| Hardware Color Family | Nickel |
| Backset Size (in.) | Latch not included |
| Fixings Supplied | Yes |
| Remote Access | Remote Access |
| Deadbolt Type | No Deadbolt Included |
| Commercial/Residential | Residential |
| Faceplate Depth (in.) | 0.8 in |
| Keyway | No Keyway |
| Power Options | Battery |
| Voice Control Hub Required | No Voice Control |
| Trim | Round |
| Smart Technology | WiFi |
| Battery Type | AA Battery |
| Door Lock Style | Modern |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Required Door Thickness (in.) | 1-3/8 in to 2-1/4 in |
| Lock Type | Deadbolt |
| Projection (in.) | 1 in |
| Smart Home | Smart Home Enabled |
| Door Handing | Universal |
| Connectivity | Wifi |
| Faceplate Width (in.) | 4.59 in |
| Smart Home Protocol | Bluetooth, Wi-Fi |
| Interior/Exterior | Exterior,Interior |
| Faceplate Height (in.) | 4.59 in |
| UPC | 0081023007177 |
| Color | Silver |
| MPN | RBYRD540WV619 |
| Material | Chrome, Nickel |
| Suitable For | Front Door |
| Mounting | Grade 2 |
| Brand | Nest |
| Type | Deadbolt |
| Item Height | 4.59 |
| Model | RB-YRD540-WV-619 |
| Style | Modern |
| Features | Rechargeable |
| ANSI Grade | ANSI Grade 2 (Better) |
| Finish | Satin |
| Item Weight | 2 lb |
We always want to make sure you are satisfied with the product, somake sure you understand the condition of the item before purchasing.