Wireless Doorbell Camera, Battery-Powered Video Doorbell with base Mini, 2K Reso
USD 148.10 USD
Support Local Storage: aosu video doorbell support local storage and cloud storage services. More Stable Signal: aosu video doorbell is equipped with a signal-enhanced aosuBase Mini repeater to maintain a more stable 2.4G Wi-Fi signal connection.
Specifications
| Video Encoding | MPEG-4 |
| Photo Sensor Technology | CMOS |
| Power Source | Battery Powered |
| Control Method | App |
| Night Vision Range | 33 Feet |
| Controller Type | App |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 1440 Pixels |
| Video Capture Format | MPEG-4 |
| Viewing Angle | 166 Degrees |
| Model Number | V8P1AX11 |
| Installation Type | Screw In |
| Alert Type | Audio and Motion |
| Effective Video Resolution | 1440 Pixels |
| Form Factor | Box |
| Waterproof Rating | IP66 |
| Indoor/Outdoor Usage | Outdoor |
| Antenna Location | Outdoor Security |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Item Weight | 0.51 Kilograms |
| Connectivity Technology | Wireless |
| Battery Power | 5200 Milliamp Hours |
| Built-In Media | Battery |
| Special Feature | Easy to Install |
| Zoom Type | Digital Zoom |
| Other Special Features Of The Product | Easy to Install |
| Mount Type | Wall Mount |
| Color | Black |
| Wattage | 22.2 Watt-hours |
| Photo Sensor Resolution | 3 MP |
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Phone |
| Field Of View | 166 Degrees |
| Recommended Uses For Product | Outdoor Security |
| Light Source | Infrared |
| UPC | 313104776741 |
Support Local Storage: aosu video doorbell support local storage and cloud storage services. More Stable Signal: aosu video doorbell is equipped with a signal-enhanced aosuBase Mini repeater to maintain a more stable 2.4G Wi-Fi signal connection.